We offer low-volume, Prototype and Production PCB fabrication service, for rigid or flexible, RoHS compliant, High Tg boards. All project comes with satisfaction guarantee and on-time delivery.
Typical pricing for a prototype board no bigger than 5×6 inch in size with 10 day lead time.
There are further discounts on volume production. Price is mainly determined by the size of board, quantity and lead time. The following is a sample price per square inch for boards measured by 5×6 inch with 10 day lead time.
1 layer | 2 layers | 4 layers | 6 layers | |
25 pieces | $0.27 | $0.30 | $0.38 | $0.68 |
50 pieces | $0.20 | $0.21 | $0.30 | $0.43 |
100 pieces | $0.13 | $0.15 | $0.26 | $0.38 |
500 pieces | $0.093 | $0.10 | $0.18 | $0.32 |
1000 pieces | $0.087 | $0.089 | $0.14 | $0.26 |
5000 pieces | $0.073 | $0.076 | $0.12 | $0.20 |
Setup fee | $58 | $68 | $148 | $228 |
Please use our online quote to obtain an instant pricing for your project.
Our regular lead time is 5 days. Boards of 4 layers or more will take a little longer. Urgent prototyping of 24 hour turn-around can also be done.
We are working on a “Weekend Express” service process which will allow you submitting your design by Friday, having it made over the weekend and receiving it by early next week. Please stay tuned.
With extensive experience, expertise and equipments, we can service all types of PCB fabrication needs. The following is our standard PCB capabilities.
Supported Capabilities | |
Number of layers | 1, 2, 4, 6 upto 36 layers |
Order Quantity | 1 to 500,000 |
Board shape | Rectangular, round, slots, cutouts, complex, irregular |
Board type | Rigid, flexible, rigid-flexible |
Board material | FR-4 & FR4 High Tg, Aluminum, Rogers, PTFE, Metal, Halogen free, Ceramic substrate etc. |
Board thickness | 0.4 ~ 3.5 mm |
Max. copper thickness | 4OZ (outlayers) 3OZ (inner layers) |
Solder mask | Double-sided green LPI, Also support red, white, yellow, blue, black |
Silk screen | Double-sided or single-sided in white, yellow, black, or negative |
Silk screen min line width | 0.006″ or 0.15mm |
Max board dimensions | 610mm X 460mm |
Min trace/gap | 3 mils/3mils |
Min drill hole diameter | 4 mils |
Max. aspect ratio | 10:1 |
Panelization | V-scoring, Tab-routing |
Surface finish
|
HASL (Leaded &LF), Immersion Gold, Immersion Tin, Immersion Silver, Gold finger plated, OSP |
Board thickness tolerance | ±10% |
Copper weight tolerance | ±0.25 oz |
Minimal slot width | 0.12”, 3.0 mm, or 120 mils |
V-score depth | 20-25% of board thickness |
Plated through holes | Yes |
Sink holes | Yes |
Design file format | Gerber RS-274X, 274D, Eagle and AutoCAD’s DXF, DWG |
We perform multiple quality assurance procedures before shipping out any PCB board. These include:
We can also accommodate special requirements and new technologies.
Finished boards are vacuum packed with bubble wraps and silica gel to prevent oxidization and damage during transportation.